info@habweid.com
+86 17757310372

Industry-leading, high speed octa-core CPU:Based on and exceptional leading 12nm process technology,the high-speed octa-core CPU offers advanced features and exceptional performance, allowing it to run a wide range of applications at lightning speed.
Extremely rugged 8-inch screen for enhanced durability: The device utilizes Corning Gorilla Glass 3, a secondary tempered glass, providing enhanced screen hardness, drop resistance, and scratch resistance.The device boasts a built-in 8000mAh battery,delivering over 12 hours of continuous operation,ensuring maximum battery life for extended outdoor use.
Diverse Data Collection Functions and Strong Protection: The device can flexibly integrate RFID, barcode scanning,fingerprint recognition, 1D card reader,facial recognition,NFC,and PSAM,effectively meeting the needs of diverse application scenarios. It also meets IP65 protection standards, providing complete protection against dust intrusion and splash resistance,meeting indoor and outdoor waterproof requirements.
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 230mm(H)x142mm(W)x18mm(D)±2 mm | ||
Weight | Net Weight :600g (including battery&wrist strap) | ||
Display | 8.0 in. TFT-LCD(1280x800)touch screen with backlight | ||
Backlight | LED backlight | ||
Keypads | 4 TP keys, 4 function keys, | ||
Expansions | 1 SIM, 1 TF, 2 PSAM | ||
Battery | Rechargeable li-ion polymer, 3.8V,8000mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | Cortex A73 2.0GHz octa-core | ||
Operating System | Android 10.0 | ||
Storage | 2GB RAM /16GB ROM or 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 1.2 m drop to concrete across the operating temperature range | ||
Sealing | IP67, IEC compliance | ||
ESD | |||
DEVELOPMENT ENVIRONMENT | |||
SDK | Provide | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN | TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.1 Bluetooth v.4.2 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
2D barcode | 2DCMOSImager | Honeywell N6703/Others | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | Rear 13 megapixel, front 5.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
RFID READER(OPTIONAL) | |||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
Protocol | ISO 11784&11785 | ||
R/W Range | 2cm to 10 cm | ||
RFID HF/NFC | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 8cm | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz | |
Protocol | EPC C1 GEN2/ISO 18000-6C | ||
Antenna Gain | Circular antenna(2dBi) | ||
R/W Range | |||
ACCESSORIES | |||
Standard | 1xPower Supply 1xDC charging cable 1xUSB data cable | ||
Application
Mobile attendance, ID verification, forklift management, campus management, equipment operation and maintenance, mobile inspection,etc.
© Copyright Jiaxing Bowen Electronic Technology Co., LTD.
