info@habweid.com
+86 17757310372

Industry-leading high-end eight-core CPU
Use the latest Android system
High-speed, large-capacity memory combination
5.2-inch screen, breaking through the boundary of the field of view
High-speed barcode / QR code scanning
The industry's top RFID read and write performance
Excellent thermal performance
Long-lasting battery life
SPECIFICATIONS | ||
PHYSICAL CHARACTERISTICS | ||
Dimension | 156(H)×127.5(W)×79.5(T)mm | |
Weight | 480g (depends on different configurations) | |
PERFORMANCE CHARACTERSTICS | ||
CPU | Cortex-A53 Octa core 1.8GHz | |
Operating System | Android 9.0 | |
System programming environment | Eclipse, Android Studio | |
RAM/ROM | 2GB+16GB | |
SIM Card Slot | Micro SIM card*1 | |
Expansion Slot | Micro SD Card, 128GB SDHC compatible | |
Interface/Communication | Industrial waterproof Type-C USB interface, support USB2.0 high speed, Support OTG | |
Keyboard | Volume +, Volume -, Power on/off button, 2 scan buttons, pistol grip scan button, and 1 customer key | |
Display | 5.2 inch High-bright Screen, 1920(H)×1080(W) | |
Power Supply | Device battery: removable 6400mAh rated capacity Bottom type-C USB interface, support QC 3.0, support intelligently identifying PC and charger. Support charging cradle for charging the pistol grip | |
Notification | Sound, vibration, LED indicator light | |
Audio | Built-in speaker of 1W, built-in dual microphone, the 3.5 mm stereo headset interface | |
Sensor | Acceleration sensor, optical and distance sensor, electronic compass and gyroscope | |
USER ENVIRONMENT | ||
Operating Temp. | -20℃ to +50℃ | |
Storage Temp. | -20℃ to +50℃(include battery) -20℃ to +70℃(no battery) | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65 | |
Tumble Specification | 1,000 1.64 ft./0.5 m tumbles (2,000 drops) resistance | |
ESD | ||
DATA COMMUNICATION | ||
WWAN | GSM: Qual Band(850/900/1800/1900Mhz) TD-SCDMA: Band34,Band39 WCDMA: Band1, Band2, Band5, Band8 CDMA 1x /EVDO : BC0 TDD-LTE: Band38, Band39, Band40, Band41 FDD-LTE: Band1, Band3, Band5, Band7, Band8 | |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
WPAN | Bluetooth 4.2(support BLE),Class II | |
GPS | GPS(embedded A-GPS), BeiDou, GLONASS, accuracy of 5-10m (OPEN SKY) | |
COLOR CAMERA | ||
Front Camera | Photo Function:Fixed-focus | |
Pixel:5.0 mega pixel | ||
Rear Camera | Photo Function:Auto-focus Pixel:13.0 mega pixel Flashlight:Support double flashlights | |
DATA CAPTUER | ||
BARCODE READER(OPTIONAL) | ||
2D barcode | 2D CMOS Imager | 1D: UPC/EAN, Code128, GS1-128, Code 39, Trioptic, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial 2 of 5, Codabar, MSI, Code11, etc. 2D:PDF417, MicroPDF417, Composite Code, Data Matrix, Maxicode, QR Code, MicroQR, Aztec |
RFID READER(OPTIONAL) | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | 4dBi circular polarization, default as 920-925MHz | |
R/W Range | Impinj R2000 Module: 20m(tags and environment dependent) | |
Output power | 1~33dBm | |
≥8m @impinj H47 (depending on the tag and environment) | ||
Multi-tag reading | 200 pieces tags/s (actual speed subjects to the influence of surroundings) | |
ACCESSORIES | ||
Standard | 1×Quick charge adapter,1xUSB data cable(Type-C) | |
Optional | OTG cable, Hand strap, Single Slot Charging Dock, Four-slot Charging Dock, Four-slot Battery Charging Dock, Handle battery, Handle Satchel | |
Application
Apparel management, new retail management, warehousing management, asset inventory, hotel linen management, tool management, file management, remote inspection, animal husbandry management, etc.
© Copyright Jiaxing Bowen Electronic Technology Co., LTD.
