info@habweid.com
+86 17757310372







Basic parameters | |
Size of complete machine | 55×67×19±2mm |
Weight of complete machine | About 50 grams |
Color | Host black + orange, RFID trigger key black, power key red (the actual shipping color may be adjusted, the specific color is subject to the real object) |
Shell material | ABS+PC |
Interface | Type-c data interface |
Indicator light | Power indicator, Bluetooth indicator, working indicator |
Means of communication | Bluetooth Low Energy 5.1 |
Press the key | RFID trigger key, power key |
RFID performance | |
Support frequency | 840-960MHz (can be customized according to national and regional regulations), default is 920-925MHz |
Support agreement | For air interface protocols such as ISO18000-6C/EPC C1G2 |
Read distance | Test with 9662 white card, the reading distance is about 1 meter (the specific reading distance is related to the label and the environment) |
Physical parameters | |
Battery | 1250mAh |
Charging mode | Type-C interface |
Standby time | About 120 hours |
Charging time | Less than 3 hours |
Working hours | More than 8 hours (equalized mode) |
Use environment | Operating temperature -20 ℃~ 45℃ Charging temperature 10 ℃ ~ 45 ℃ Storage temperature -20 ℃ ~ 70 ℃ |
Relative humidity | 5% ~ 95% non-condensing |
Degree of protection | Host IP65 |
© Copyright Jiaxing Bowen Electronic Technology Co., LTD.
