infohabweid@gmail.com
+86 17757310372











Electronically readable and writable
International standards of animal identification (ISO18000-6C)
Enabling efficient management of health records, feeding, and location, even in dense reader environments
High-speed data transfer and anti-collision features,Strong in terms of performance due to design and high-quality components.
Uses Ultra High Frequency radio waves (860-960 MHz) for long-range, rapid, and simultaneous electronic identification (EID) and tracking of animals
Model: | HFOR012 |
Material: | Engineering Plastic |
Frequency: | 860-960MHz |
Standard: | ISO18000-6C |
Color: | White (Other colors can be customized) |
Tension: | 270N |
Size: | Female Tag:22x12mm, Male Tag:25x22mm |
Weight: | Female Tag: 4.4g;Male Tag: 1.7g |
Operating temperature: | -30°C to +50°C |
Operating Mode: | Read/Write |
Programming Cycles: | 100,000 |
Guarantee: | >5 years |
Anti-collision Standard: | IEC 68-2-27 |
Vibrating Standard: | IEC 68-2-6 |
© Copyright Jiaxing Bowen Electronic Technology Co., LTD.
