info@habweid.com
+86 17757310372















Industry-leading high-end eight-core CPU
Use the latest Android system
High-speed, large-capacity memory combination
5.5-inch IPS high-bright screen, breaking through the boundary of the field of view
High-speed barcode / QR code scanning
Full protocol NFC card reading function, humanized card reading location design
Long-lasting battery life
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 166mm(H)x79mm(W)x18mm(D)±2 mm | ||
Weight | Net Weight :400g (including battery&wrist strap) | ||
Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD(720x1440)touch screen with backlight | ||
Backlight | LED backlight | ||
Expansions | 1 SIM, 1 TF; 1 PSAM (Optional) | ||
Battery | Rechargeable li-ion polymer, 3.7V, 4900mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | Cortex A73, 2.0GHz Octa-Core, 64-bit processor, TSMC 12nm process technology | ||
Operating System | Android 10.0 | ||
Storage | 2GB RAM/16GB ROM or 4GB RAM/64GB ROM, Micro SD(max 256GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
ESD | |||
DEVELOPMENT ENVIRONMENT | |||
SDK | Provided | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | ||
GPS | GPS(embedded A-GPS), BeiDou, GLONASS, accuracy of 5 m | ||
COLOR CAMERA | |||
Resolution
| Rear 13 megapixel, front 5.0 megapixel (Standard) | ||
Rear 21 megapixel, front 5.0 megapixel (Optional) | |||
Lens | Auto-focus with LED flash | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
2D barcode | 2DCMOS Imager | Zebra SE4710/ME5600/Others | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
NFC READER(OPTIONAL) | |||
NFC | Frequency | 13.56MHz | |
Protocol | ISO 14443A/B &15693, NFC-IP1, NFC-IP2 | ||
R/W Range | 3cm to 5cm | ||
ACCESSORIES | |||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xUSB data cable(Type-C) | ||
Optional | Carrying case; Cradle | ||
Application
Express logistics, new retail management, inspection, traceability, FMCG management, asset management, mobile medical, etc.
© Copyright Jiaxing Bowen Electronic Technology Co., LTD.
