infohabweid@gmail.com
+86 17757310372



AHR207Pro handheld reader catering to the application market for animal identification and temperature reading.
AHR207Pro can read all the tags that meet ISO11784/5 FDX-B standards and HabweID Temperature chips.
With a built-in gravity sensor, the screen automatically rotates when the device is flipped.
Display the tag ID, tag type and animal temperature information(only for matched temperature tags,like HabweID BWT12 temperature chip) .
Bluetooth wireless communication function, which is convenient for real-time communication with mobile phones and full-scale control of the device through mobile phone APP. Users can also communicate data with computers via USB data cables.
Model: | AHR207Pro |
Frequency: | 134.2kHz |
Standard: | ISO 11784/5 FDX-B and HabweID temperature chip. |
Data Storage: | 500ID |
Read Distance: | FDX-B 2x12mm Microchip: up to 10 cm |
Operating temperature: | -20°C to +80°C |
Temperature Measure: | 30°C~45°C |
Temperature Accuracy: | ±0.3°C |
Screen&Indicator: | Color screen 0.98tft,Gravity sensor for automatic screen rotation.,Buzzer |
Communication Mode: | USB Type-C,Bluetooth |
Fahrenheit/Celsius Switching: | Optional |
Clock: | Have |
Vibration Alert: | Yes |
Continuous Reading: | Yes |
Duplicate Counting/New Counting: | Yes |
Dimensions & Weight: | Product Size: 120*57*15 mm, 60g |
Shell Color: | Orange and White |
Language: | English,French,Chinese |
Power Supply : | Built-in 3.7V 400mA lithium battery(2pcs) |
Package: | Premium / Refined |
© Copyright Jiaxing Bowen Electronic Technology Co., LTD.
