infohabweid@gmail.com
+86 17757310372
Industry-leading high-end eight-core CPU
Use the latest Android system
High-speed, large-capacity memory combination
5.5-inch IPS high-bright screen, breaking through the boundary of the field of view
High-speed barcode / QR code scanning
Full protocol NFC card reading function, humanized card reading location design
Built-in UHF RFID function
Built-in second-generation identification module of the Ministry of Public Security + face recognition, off- net identification verification
Integrated large fingerprint module, can collect fingerprints at any angle
Long-lasting battery life
The industry's first adopts Arm Cortex-A73 octa-core CPU, based on TSMC's 12nm process technology, with superior performance. Run the latest Android9.0 / Android10.0 operating system, so that it supports more application functions, the system runs smoothly.
The device adopts a 5.5-inch IPS full-bright screen with a full lamination process, which improves the display brightness and display range of the screen, and the display content is clearly visible even in the sun.
The body is designed with special lines, and the grip part is designed with imitation leather texture, which is comfortable to hold and stylish and non-slip. Built-in 4900mAh lithium polymer battery, equipped with CorePilot4.0 power-saving technology, low power consumption and long standby time.
The device integrates a high-precision two-dimensional code scanning engine, which can collect various one- dimensional codes, two-dimensional codes, broken barcodes, and other optical graphic barcodes.
The device integrates 13.56MHz NFC card reading function, fully supports ISO14443A / B, ISO15693, NFC-IP1, NFC-IP2 and other protocol standards, and the card reading position is flexible (3-5cm from the top of the device).
The device has a built-in UHF RFID function, with 96 * 62 white card testing as the standard, and the reading distance can reach about 2-4 meters (the specific reading distance is related to the label and the environment).
The device has a built-in second-generation ID card module for the residents of the Ministry of Public Security, which can quickly and accurately read ID card information off-line, and can also be combined with face recognition algorithms to verify personal ID.
The device can integrate large biological fingerprint module, which can collect fingerprint information quickly, accurately and at any angle.
Financial system, venue ticket inspection, mobile attendance, witness verification, patrol inspection, asset management, parking fees, one-card application, etc.
PHYSICAL CHARACTERISTICS | |||||||
| Dimension | 166mm(H)x79mm(W)x25mm(D)±2 mm | ||||||
| Weight | Net Weight: 400g (including battery&wrist strap) | ||||||
| Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD(720x1440)touch screen with backlight | ||||||
| Backlight | LED backlight | ||||||
| Expansions | 1 SIM, 1 TF; 1 PSAM (Optional) | ||||||
| Battery | Rechargeable li-ion polymer, 3.8V, 4800mAh | ||||||
PERFORMANCE CHARACTERSTICS | |||||||
| CPU | Cortex A73, 2.0GHz Octa-Core, 64-bit processor, TSMC 12nm process technology | ||||||
| Operating System | Android 10.0 | ||||||
| Storage | 2GB RAM/16GB ROM or 4GB RAM/64GB ROM, Micro SD(max 256GB expansion) | ||||||
USER ENVIRONMENT | |||||||
| Operating Temp. | -20℃ to 50℃ | ||||||
| Storage Temp. | -20℃ to 70℃ | ||||||
| Humidity | 5%RH to 95%RH(non-condensing) | ||||||
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||||||
| Sealing | IP65, IEC compliance | ||||||
| ESD | ±15kv air discharge, ±8kv direct discharge | ||||||
DEVELOPMENT ENVIRONMENT | |||||||
| SDK | Software Development Kit | ||||||
| Language | Java | ||||||
| Environment | Android Studio or Eclipse | ||||||
DATA COMMUNICATION | |||||||
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | ||||||
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||||||
| WPAN | Bluetooth Class v2. 1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | ||||||
| GPS | GPS(embedded A-GPS), BeiDou, GLONASS, accuracy of 5 m | ||||||
COLOR CAMERA | |||||||
| Resolution | Rear 13 megapixel, front 5.0 megapixel (Standard) | ||||||
| Rear 21 megapixel, front 5.0 megapixel (Optional) | |||||||
| Lens | Auto-focus with LED flash | ||||||
DATA CAPTUER | |||||||
BARCODE READER(OPTIONAL) | |||||||
| 2D barcode | 2D CMOS Imager | Zebra SE4710/ME6500/Others | |||||
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||||||
NFC READER(OPTIONAL) | |||||||
| NFC | Frequency | 13.56MHz | |||||
| Protocol | ISO 14443A/B&15693, NFC-IP1, NFC-IP2 | ||||||
| R/W Range | 3cm to 5cm | ||||||
RFID READER(OPTIONAL) | |||||||
| RFID UHF | Frequency | 865~868MHz or 920~925MHz | |||||
| Protocol | EPC C1 GEN2/ISO 18000-6C | ||||||
| Antenna Gain | Circular antenna(2dBi) | ||||||
| R/W Range | 2m to 4m(tags and environment dependent) | ||||||
| RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |||||
| Protocol | ISO 11784&11785 | ||||||
| R/W Range | 2cm to 10 cm | ||||||
FINGERPRINT READER(OPTIONAL) | |||||||
| Sensor | TCS1XX | ||||||
| Sensor type | Capacitive, area sensor | ||||||
| Resolution | 508 DPI | ||||||
| Performance | FRR<0.008%, FAR<0.005% | ||||||
| Capacity | 1000 | ||||||
ACCESSORIES | |||||||
| Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xUSB data cable(Type-C) | ||||||
| Optional | Carrying case; Cradle | ||||||
© Copyright Jiaxing Bowen Electronic Technology Co., LTD.
