The device is a portable small UHF reader-writer, the wristband design can better improve the comfort, more convenient to carry, truly achieve zero-sense portable work, at the same time through the Bluetooth interface And iOS、Android、 Harmony Intelligent platforms are connected and used to make data transmission more convenient and efficient.
Device has highly sensitive RFID performance,It can conveniently and quickly read RFID tags in some scenarios.
The device has a built-in 1250 mAh lithium polymer battery, which can provide longer endurance and meet the needs of long-term operation.
Manufacturing
Goods distribution and sorting
Hotel linen management
Mobile patrol inspection
Clothing/Asset Management
Basic parameters | |||||||
| Size of complete machine | 55×67× 19±2mm | ||||||
| Weight of complete machine | About 50 grams | ||||||
| Color | Host black + orange, RFID trigger key black, power key red (the actual shipping color may be adjusted, the specific color is subject to the real object) | ||||||
| Shell material | ABS+PC | ||||||
| Interface | Type-c data interface | ||||||
| Indicator light | Power indicator, Bluetooth indicator, working indicator | ||||||
| Means of communication | Bluetooth Low Energy 5.1 | ||||||
| Press the key | RFID trigger key, power key | ||||||
RFID performance | |||||||
| Support frequency | 840-960MHz (can be customized according to national and regional regulations), default is 920-925MHz | ||||||
| Support agreement | For air interface protocols such as ISO18000-6C/EPC C1G2 | ||||||
| Read distance | Test with 9662 white card, the reading distance is about 1 meter (the specific reading distance is related to the label and the environment) | ||||||
Physical parameters | |||||||
| Battery | 1250mAh | ||||||
| Charging mode | Type-C interface | ||||||
| Standby time | About 120 hours | ||||||
| Charging time | Less than 3 hours | ||||||
| Working hours | More than 8 hours (equalized mode) | ||||||
| Use environment | Operating temperature -20 ℃ ~ 45℃ Charging temperature 10 ℃ ~ 45 ℃ Storage temperature -20 ℃ ~ 70 ℃ | ||||||
| Relative humidity | 5% ~ 95% non-condensing | ||||||
| Degree of protection | Host IP65 | ||||||
| Hint 1. There will be a certain error in the measurement of product specifications. Please refer to the actual size and parameters; 2. As the product will be continuously optimized and upgraded, if there is any change in the technical parameters, please refer to the latest communication. | |||||||
© 版权所有 嘉兴博文电子科技有限公司


