infohabweid@gmail.com
+86 17757310372







Electronically readable and writable
International standards of animal identification (ISO18000-6C)
Enabling efficient management of health records, feeding, and location, even in dense reader environments
High-speed data transfer and anti-collision features,Strong in terms of performance due to design and high-quality components.
Uses Ultra High Frequency radio waves (860-960 MHz) for long-range, rapid, and simultaneous electronic identification (EID) and tracking of animals
Model: | UCR013 |
Material: | Engineering Plastic |
Frequency: | 860-960MHz |
Standard: | ISO18000-6C |
Color: | Yellow,Blue,Pink,Red,Green(Other colors can be customized) |
Tension: | ≥ 350N,Tensile strength≥ 40MPa |
Size: | Female Tag:25mmx14mm, Male Tag:25x22.5mm |
Weight: | 5.7g(Pair) |
Operating temperature: | -20°C to +60°C(No icing) |
Operating Mode: | Read/Write |
Programming Cycles: | 100,000 |
Guarantee: | >5 years |
Anti-collision Standard: | IEC 68-2-27 |
Vibrating Standard: | IEC 68-2-6 |
© Derechos de autor Jiaxing Bowen Electronic Technology Co., LTD.
